AQAR 2023-24
Criterion 1 – Curricular Aspects
Key Indicator – 1.1 Curricular Planning and Implantation
Metric No. | 1.1 Curricular Planning and Implementation | View Document |
---|---|---|
1.1.1 | The Institution ensures effective curriculum delivery through a well planned and documented process | View Document |
1.1.2 | The institution adheres to the academic calendar including for the conduct of Continuous Internal Evaluation (CIE) | View Document |
1.1.3 | Teachers of the Institution participate in following activities related to curriculum development and assessment of the affiliating University and/are represented on the following academic bodies during the year | View Document |
Key Indicator - 1.2 – Academic Flexibility
Metric No. | 1.2 Academic Flexibility | View Document |
---|---|---|
1.2.1 | Number of Programmes in which Choice Based Credit System (CBCS)/ elective course system has been implemented | View Document |
1.2.2 | Number of Add on /Certificate programs offered during the year | View Document |
1.2.3 | Number of students enrolled in Certificate/ Add-on programs as against the total number of students during the year | View Document |
Key Indicator - 1.3 – Curriculum Enrichment
Metric No. | 1.3 Curriculum Enrichment | View Document |
---|---|---|
1.3.1 | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum | View Document |
1.3.2 | Number of courses that include experiential learning through project work/field work/internship during the year | View Document |
1.3.3 | Number of students undertaking project work/field work/ internships | View Document |
Key Indicator - 1.4 – Feedback System
Metric No. | 1.4 Feedback System | View Document |
---|---|---|
1.4.1 | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders DBN | View Document |
1.4.2 | Feedback process of the Institution RBJ | View Document |
Criteria 2- Teaching- Learning and Evaluation
Key Indicator- 2.1. Student Enrolment and Profile
Metric No. | 2.1. Student Enrolment and Profile | View Document |
---|---|---|
2.1.1. | Enrolment Number | View Document |
2.1.2 | Number of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy during the year ) | View Document |
Key Indicator- 2.2. Catering to Student Diversity
Metric No. | 2.2. Student Teacher Ratio | View Document |
---|---|---|
2.2.1. | The institution assesses the learning levels of the students and organizes special Programmes for advanced learners and slow learners | View Document |
2.2.2. | Student- Full time teacher ratio (Data for the latest completed academic year) | View Document |
Key Indicator- 2.3. Teaching- Learning Process
Metric No. | 2.3. Teaching- Learning Process | View Document |
---|---|---|
2.3.1. | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences | View Document |
2.3.2. | Teachers use ICT enabled tools for effective teaching-learning process. TVD | View Document |
2.3.3. | Ratio of mentor to students for academic and other related issues. | View Document |
Key Indicator- 2.4 Teacher Profile and Quality
Metric No. | 2.4 Teacher Profile and Quality | View Document |
---|---|---|
2.4.1. | Number of full time teachers against sanctioned posts during the year HAJ | View Document |
2.4.2. | Number of full time teachers with Ph. D. / D.M. / M.Ch. / D.N.B Super speciality / D.Sc. / D.Litt. during the year(consider only highest degree for count) HAJ | View Document |
2.4.3. | Number of years of teaching experience of full time teachers in the same institution (Data for the latest completed academic year) | View Document |
Key Indicator- 2.5. Evaluation Process and Reforms
Metric No. | 2.5. Evaluation Process and Reforms | View Document |
---|---|---|
2.5.1. | Mechanism of internal assessment is transparent and robust in terms of frequency and mode | View Document |
2.5.2. | Mechanism to deal with internal examination related grievances is transparent, time- bound and efficient | View Document |
Key Indicator- 2.6 Student Performance and Learning Outcome
Metric No. | 2.6 Student Performance and Learning Outcome | View Document |
---|---|---|
2.6.1. | Teachers and students are aware of the stated Programme and course outcomes of the Programmes offered by the institution. | View Document |
2.6.2. | Attainment of Programme outcomes and course outcomes are evaluated by the institution. | View Document |
2.6.3. | Pass percentage of Students during the year. | View Document |
Key Indicator- 2.7 Student Satisfaction Survey
Metric No. | 2.7 Student Satisfaction Survey | View Document |
---|---|---|
2.7.1. | Student Satisfaction Survey (SSS) on overall institutional performance | View Document |
Criteria 3- Research, Innovations and Extension
Key Indicator 3.1- Resource Mobilization for Research
Metric No. | 3.1- Resource Mobilization for Research | View Document |
---|---|---|
3.1.1. | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the year (INR in Lakhs) | View Document |
3.1.2. | Number of teachers recognized as research guides (latest completed academic year) | View Document |
3.1.3. | Number of departments having Research projects funded by government and non government agencies during the year | View Document |
Key Indicator 3.2- Innovation Ecosystem
Metric No. | 3.2- Innovation Ecosystem | View Document |
---|---|---|
3.2.1 | Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge | View Document |
3.2.2 | Number of Seminars/conferences/workshops conducted by the institution during the year | View Document |
Key Indicator 3.3- Research Publication and Awards
Metric No. | 3.3- Research Publication and Awards | View Document |
---|---|---|
3.3.1. | Number of Ph.Ds registered per eligible teacher during the year | View Document |
3.3.2. | Number of research papers per teachers in the Journals notified on UGC website during the year | View Document |
3.3.3. | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during the year | View Document |
Key Indicator 3.4- Extension Activities
Metric No. | 3.4- Extension Activities | View Document |
---|---|---|
3.4.1. | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the year | View Document |
3.4.2 | Number of awards and recognitions received for extension activities from government / government recognized bodies during the year HAJ | View Document |
3.4.3. | Number of extension and outreach programs conducted by the institution through NSS/NCC/Government and Government recognized bodies during the year | View Document |
3.4.4. | Number of students participating in extension activities at 3.4.3. above during the year | View Document |
Key Indicators 3.5 – Collaboration
Metric No. | 3.5 – Collaboration | View Document |
---|---|---|
3.5.1. | Number of Collaborative activities for research, Faculty exchange, Student exchange/ internship during the year | View Document |
3.5.2. | Number of functional MoUs with national and international institutions, universities, industries, corporate houses etc. during the year | View Document |
Criterion 4 - Infrastructure and Learning Resources
Key Indicator – 4.1 Physical Facilities
Metric No. | 4.1 Physical Facilities | View Document |
---|---|---|
4.1.1. | The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | View Document |
4.1.2 | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga centre etc | View Document |
4.1.3 | Number of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | View Document |
4.1.4 | Expenditure, excluding salary for infrastructure augmentation during the year (INR in Lakhs) | View Document |
Key Indicator – 4.2 Library as a learning Resource
Metric No. | 4.2 Library as a learning Resource | View Document |
---|---|---|
4.2.1. | Library is automated using Integrated Library Management System (ILMS) | View Document |
4.2.2. | The institution has subscription for the following e-resources 1. e-journals 2. e-Shodh Sindhu 3. Shodhganga Membership 4. e-books 5. Databases 6. Remote access toe-resources |
View Document |
4.2.3. | Expenditure for purchase of books/e-books and subscription to journals/e- journals during the year (INR in Lakhs) | View Document |
4.2.4. | Number per day usage of library by teachers and students ( foot falls and login data for online access)(Data for the latest completed academic year) | View Document |
Key Indicator- 4.3 IT Infrastructure
Metric No. | 4.3 IT Infrastructure | View Document |
---|---|---|
4.3.1. | Institution frequently updates its IT facilities including Wi-Fi | View Document |
4.3.2. | Student – Computer ratio | View Document |
4.3.3. | Bandwidth of internet connection in the Institution | View Document |
Key Indicator – 4.4 Maintenance of Campus Infrastructure
Metric No. | 4.4 Maintenance of Campus Infrastructure | View Document |
---|---|---|
4.4.1 | Expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the year(INR in Lakhs) | View Document |
4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities - laboratory, library, sports complex, computers, classrooms etc. | View Document |
Criterion 5- Student Support and Progression
Key Indicator- 5.1 Student Support
Metric No. | 1.1 Curricular Planning and Implementation | View Document |
---|---|---|
5.1.1 | Number of students benefited by scholarships and free ships provided by the Government during the year | View Document |
5.1.2 | Number of students benefitted by scholarships, freeships etc. provided by the institution / non- government bodies, industries, individuals, philanthropists during the year | View Document |
5.1.3 | Capacity building and skills enhancement initiatives taken by the institution include the following 1. Soft skills 2. Language and communication skills 3. Life skills (Yoga, physical fitness, health and hygiene) 4. ICT/computing skills |
View Document |
5.1.4 | Number of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the year | View Document |
5.1.5 | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases | View Document |
Key Indicator- 5.2 Student Progression
Metric No. | 5.2 Student Progression | View Document |
---|---|---|
5.2.1 | Number of placement of outgoing students during the year | View Document |
5.2.2 | Number of students progressing to higher education during the year | View Document |
5.2.3 | Number of students qualifying in state/national/ international level examinations during the year (eg: JAM/CLAT/GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/State government examinations) | View Document |
Key Indicator- 5.3 Student Participation and Activities
Metric No. | 5.3 Student Participation and Activities | View Document |
---|---|---|
5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at university/state/national / international level (award for a team event should be counted as one) during the year. | View Document |
5.3.2 | Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities (student council/ students representation on various bodies as per established processes and norms ) | View Document |
5.3.3 | Number of sports and cultural events/competitions in which students of the Institution participated during the year (organized by the institution/other institutions) | View Document |
Key Indicator- 5.4 Alumni Engagement
Metric No. | 5.4 Alumni Engagement | View Document |
---|---|---|
5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services. | View Document |
5.4.2 | Alumni contribution during the year (INR in Lakhs) | View Document |
Criterion 6- Governance, Leadership and Management
Key Indicator- 6.1 Institutional Vision and Leadership
Metric No. | 6.1 Institutional Vision and Leadership | View Document |
---|---|---|
6.1.1 | The governance of the institution is reflective of and in tune with the vision and mission of the institution | View Document |
6.1.2 | The effective leadership is visible in various institutional practices such as decentralization and participative management. | View Document |
Key Indicator- 6.2 Strategy Development and Deployment
Metric No. | 6.2 Strategy Development and Deployment | View Document |
---|---|---|
6.2.1 | The institutional Strategic/ perspective plan is effectively deployed | View Document |
6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | View Document |
6.2.3 | Implementation of e-governance in areas of operation 1. Administration 2. Finance and Accounts 3. Student Admission and Support 4. Examination |
View Document |
Key Indicator- 6.3 Faculty Empowerment Strategies
Metric No. | 6.3 Faculty Empowerment Strategies | View Document |
---|---|---|
6.3.1 | The institution has effective welfare measures for teaching and non- teaching staff | View Document |
6.3.2 | Number of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the year | View Document |
6.3.3 | Number of professional development /administrative training programs organized by the institution for teaching and non-teaching staff during the year | View Document |
6.3.4 | Number of teachers undergoing online/face-to-face Faculty development Programmes (FDP) during the year | View Document |
6.3.5 | Institutions Performance Appraisal System for teaching and non- teaching staff | View Document |
Key Indicator- 6.4 Financial Management and Resource Mobilization
Metric No. | 6.4 Financial Management and Resource Mobilization | View Document |
---|---|---|
6.4.1 | Institution conducts internal and external financial audits regularly | View Document |
6.4.2 | Funds / Grants received from non-government bodies, individuals, philanthropers during the year (not covered in Criterion III) | View Document |
6.4.3 | Institutional strategies for mobilization of funds and the optimal utilization of resources | View Document |
Key Indicator- 6.5 Internal Quality Assurance System
Metric No. | 6.5 Internal Quality Assurance System | View Document |
---|---|---|
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | View Document |
6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities | View Document |
6.5.3 | Quality assurance initiatives of the institution include: 1. Regular meeting of Internal Quality Assurance Cell (IQAC); Feedback collected, analyzed and used for improvements 2. Collaborative quality initiatives with other institution(s) 3. Participation in NIRF 4. any other quality audit recognized by state, national or international agencies (ISO Certification, NBA) |
View Document |
Criterion 7 - Institutional Values and Best Practices
Key Indicator - 7.1 Institutional Values and Social Responsibilities
Metric No. | 7.1 Institutional Values and Social Responsibilities | View Document |
---|---|---|
7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the year | View Document |
7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation measures | View Document |
7.1.3 | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste | View Document |
7.1.4 | Water conservation facilities available in the Institution: | View Document |
7.1.5 | Green campus initiatives include 7.1.5.1. The institutional initiatives for greening the campus are as follows: 1. Restricted entry of automobiles 2. Use of Bicycles/ Battery powered vehicles 3. Pedestrian Friendly pathways 4. Ban on use of Plastic 5. landscaping with trees and plants |
View Document |
7.1.6 | Quality audits on environment and energy are regularly undertaken by the institution | View Document |
7.1.7 | The Institution has Divyangjan-friendly, barrier free environment | View Document |
7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities | View Document |
7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | View Document |
7.1.10 | The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard | View Document |
7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals | View Document |
Key Indicator - 7.2 Best Practices
Metric No. | 7.2 Best Practices | View Document |
---|---|---|
7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual. | View Document |
Key Indicator - 7.3 Institutional Distinctiveness
Metric No. | 7.3 Institutional Distinctiveness | View Document |
---|---|---|
7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust within 200 words | View Document |
7.3.2 | Plan of action for the next academic year | View Document |