Fee Structure
BBA
Course | Tuition Fee (Rs.) | Development Fee (Rs.) | Total Fee (Rs.) |
---|---|---|---|
FYBBA | - | - | 19840/- |
SYBBA | - | - | 19090/- |
TYBBA | - | - | 19090/- |
BCA
Course | Tuition Fee (Rs.) | Development Fee (Rs.) | Total Fee (Rs.) |
---|---|---|---|
FYBCA(CA) | - | - | 29840/- |
SYBCA(CA) | - | - | 29090/- |
TYBCA(CA) | - | - | 29090/- |
B.Com
Course | Tuition Fee (Rs.) | Development Fee (Rs.) | Total Fee (Rs.) |
---|---|---|---|
FYBCom | - | - | 10140/- |
SYBCom | - | - | 9590/- |
TYBCom | - | - | 9590/- |
B.Sc (Computer Science)
Course | Tuition Fee (Rs.) | Development Fee (Rs.) | Total Fee (Rs.) |
---|---|---|---|
FYBSc | - | - | 30140/- |
SYBSc | - | - | 29590/- |
TYBSc | - | - | 29590/- |