Criteria 1 – Curricular Aspects
Key Indicator – 1.1 Curricular Planning and Implantation
Metric No. | 1.1 Curricular Planning and Implementation | Download |
---|---|---|
1.1.1 | The Institution ensures effective curriculum planning and delivery through a well-planned and documented process including Academic calendar and conduct of continuous internal Assessment. | 1.1.1 |
Key Indicator - 1.2 – Academic Flexibility
Metric No. | 1.2 Academic Flexibility | Download |
---|---|---|
1.2.1 | Number of Certificate/Value added courses offered and onlinecourses of MOOCs, SWAYAM, NPTEL etc. (where the students of theinstitution have enrolled and successfully completed during the last fiveyears) | 04 |
Support the claim | 1.2.1.1 | |
List of students and the attendance sheet for the above mentioned programs | 1.2.1.2 | |
Institutional programme brochure/notice for Certificate/Value added programs with course modules and outcomes | 1.2.1.3 | |
Institutional data in the prescribed format | 1.2.1.4 | |
Evidence of course completion, like course completion certificate etc | 1.2.1.5 | |
1.2.2 | Percentage of students enrolled in Certificate/ Value added courses and also completed online courses of MOOCs, SWAYAM, NPTEL etc. as against the total number of students during the last five years. | 6.67% |
Number of students enrolled in Certificate/ Value added courses andalso completed online courses of MOOCs, SWAYAM, NPTEL etc. as againstthe total number of students during the last five years | ||
Supporting document | 1.2.2.1 | |
Institutional data in the prescribed format | 1.2.2.1 |
Key Indicator - 1.3 – Curriculum Enrichment
Metric No. | 1.3 Curriculum Enrichment | Download |
---|---|---|
1.3.1 |
Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability in transacting the Curriculum |
|
Additional information | 1.3.1.1 | |
Link for Additional information | 1..3.1.2 | |
1.3.2 | Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year) | |
Number of students undertaking project work/field work / internships | 633 | |
Supporting document | 1.3.2.1 | |
Institutional data in the prescribed format | 1.3.2.1 |
Key Indicator - 1.4 – Feedback System
Metric No. | 1.4 Feedback System | Download |
---|---|---|
1.4.1 | Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website | |
Provide Links for any other relevant document to support the claim | 1.4.1.1 | |
Link of institution’s website where comprehensive feedback, its analytics and action taken report are hosted | 1.4.1.2 | |
Feedback analysis report submitted to appropriate bodies | 1.4.1.3 | |
Filled-in feedback form from different stake holders like Students, Teachers, Employers, Alumni | 1.4.1.4 | |
Action taken report on the feedback analysis | 1.4.1.5 |