Criteria 5- Student Support and Progression
Key Indicator- 5.1 Student Support
Metric No. | 5.5 Student Support and Progression | Download |
---|---|---|
5.1.1 | Percentage of students benefited by scholarships and freeships provided by the Government and Non-Government agencies during last five years. | 16.44% |
Year-wise list of beneficiary students in each scheme duly signed by the competent authority. | 5.1.1_1 | |
Sanction letter of scholarship and free ships (along with English translated version if it is in regional language). | ---- | |
Upload policy document of the HEI for award of scholarship and freeships. | 5.1.1_3 | |
Links for any other relevant document to support the claim | 5.1.1_4 | |
Institutional data | 5.1.1_5 | |
5.1.2 |
Capacity building and skills enhancement initiatives taken by the institution include the following. |
|
1. Soft skills | 5.1.2.1 | |
2. Language and communication skills | ----- | |
3. Life skills (Yoga, Physical fitness, health and hygiene) | 5.1.2.3 | |
4. ICT/computing skills | 5.1.2.4 | |
Institutional data | 5.1.2_5 | |
5.1.3 | Percentage of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the last five years | 7.25% |
Supporting document | 5.1.3_1 | |
Institutional data | 5.1.3_2 | |
5.1.4 | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases 1. Implementation of guidelines of statutory/regulatory bodies 2. Organisation wide awareness and undertakings on policies with zero tolerance 3. Mechanisms for submission of online/offline students’ grievances 4. Timely redressal of the grievances through appropriate committees |
|
Links for any other relevant document to support the claim | 5.1.4_1 | |
Proof w.r.t Organisation wide awareness and undertakings on policies with zero tolerance | 5.1.4_2 | |
Proof related to Mechanisms for submission of online/offline students’ grievances | ----- | |
Proof for Implementation of guidelines of statutory/regulatory bodies | 5.1.4_4 | |
Details of statutory/regulatory Committees (to be notified in institutional website also) | 5.1.4_5 | |
Annual report of the committee motioning the activities and number of grievances redressed to prove timely redressal of the grievances | 5.1.4_6 |
Key Indicator- 5.2 Student Progression
Metric No. | 5.2 Student Progression | Download |
---|---|---|
5.2.1 | Percentage of placement of outgoing students and students progressing to higher education during the last five years | 29.08 |
Number and List of students placed along with placement details such as name of the company, compensation, etc and links to Placement order(the above list should be available on institutional website) | 5.2.1_1 | |
List of students progressing for Higher Education, with details of program and institution that they are/have enrolled along with links to proof of continuation in higher education.(the above list should be available on institutional website) | 5.2.1_2 | |
Institutional data | 5.2.1_3 | |
5.2.2 | Percentage of students qualifying in state/national/ international level examinations during the last five years (eg: JAM/CLAT/GATE/ GMAT/ CAT/ GRE/ TOEFL/ Civil Services/State government examinations) | 0.0% |
Links for any other relevant document to support the claim | ----- | |
List of students qualified year wise under each category and links to Qualifying Certificates of the students taking the examination | ----- | |
Institutional data | 5.2.2_1 |
Key Indicator- 5.3 Student Participation and Activities
Metric No. | 5.3 Student Participation and Activities | Download |
---|---|---|
5.3.1 | Number of awards/medals for outstanding performance in sports/ cultural activities at University / state/ national / international level (award for a team event should be counted as one) during the last five years | 6 |
supporting document | 5.3.1_1 | |
Links for any other relevant document to support the claim | ------ | |
list and links to e-copies of award letters and certificates | ------ | |
Institutional data | 5.3.1_4 | |
5.3.2 | Average number of sports and cultural programs in which students of the Institution participated during last five years (organised by the institution/other institutions) | 191.4 |
supporting document | 5.3.2_1 | |
Institutional data | 5.3.2_2 |
Key Indicator- 5.4 Alumni Engagement
Metric No. | 5.4 Alumni Engagement | Download |
---|---|---|
5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | |
Additional information | 5.4.1_1 | |
Link for Additional information | ------ |