Criteria 6 - Governance, Leadership and Management
Key Indicator- 6.1 Institutional Vision and Leadership
Metric No. | 6.1 Institutional Vision and Leadership | Download |
---|---|---|
6.1.1 | The institutional governance and leadership are in accordance with the vision and mission of the Institution and it is visible in various institutional practices such as NEP implementation, sustained institutional growth, decentralization, participation in the institutional governance and in their short term and long term Institutional Perspective Plan. | |
Additional information | 6.1.1_1 | |
Link for Additional information | 6.1.1_2 |
Key Indicator- 6.2 Strategy Development and Deployment
Metric No. | 6.2 Strategy Development and Deployment | Download |
---|---|---|
6.2.1 | The institutional perspective plan is effectively deployed and functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment, service rules, and procedures, etc | |
Additional information | 6.2.1 | |
Link for Additional information | 6.2.1 | |
Institutional perspective Plan and deployment documents on the website | 6.2.1 | |
6.2.2 | Implementation of e-governance in areas of operation 1. Administration 2. Finance and Accounts 3. Student Admission and Support 4. Examination |
6.2.2 |
Screen shots of user interfaces of each module reflecting the name of the HEI | 6.2.2_1 | |
Links for any other relevant document to support the claim | 6.2.2_2 | |
Institutional expenditure statements for the budget heads of e-governance implementation ERP Document | 6.2.2_3 | |
Annual e-governance report approved by the Governing Council/ Board of Management/ Syndicate Policy document on e-governance | ------ |
Key Indicator- 6.3 Faculty Empowerment Strategies
Metric No. | 6.3 Faculty Empowerment Strategies | Download |
---|---|---|
6.3.1 | The institution has performance appraisal system, effective welfare measures for teaching and non-teaching staff and avenues for career development/progression | |
Additional information | 6.3.1_1 | |
6.3.2 | Percentage of teachers provided with financial support to attendconferences/workshops and towards membership fee of professionalbodies during the last five years | 0.0% |
Number of teachers provided with financial support to attendconferences/workshops and towards membership fee of professionalbodies year wise during the last five years | 0.0 | |
Institutional data | 6.3.2_1 | |
6.3.3 | Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes(MDPs) professional development /administrative training programs duringthe last five years | 56.77% |
Refresher course/Faculty Orientation or other programmes as per UGC/AICTE stipulated periods, as participated by teachers year-wise. | 6.3.3_1 | |
Links for any other relevant document to support the claim | ------ | |
Institutional data | 6.3.3_3 | |
Copy of the certificates of the program attended by teachers. | 6.3.3_4 | |
Annual reports highlighting the programmes undertaken by the teachers | 6.3.3_5 |
Key Indicator- 6.4 Financial Management and Resource Mobilization
Metric No. | 6.4 Financial Management and Resource Mobilization | Download |
---|---|---|
6.4.1 | Institution has strategies for mobilization and optimal utilization of resources and funds from various sources (government/ nongovernment organizations) and it conducts financial audits regularly (internal and external) | |
Additional information | 6.4.1_1 |
Key Indicator- 6.5 Internal Quality Assurance System
Metric No. | 6.5 Internal Quality Assurance System | Download |
---|---|---|
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes. It reviews teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals and records the incremental improvement in various activities | |
Additional information | 6.5.1_1 | |
6.5.2 |
Quality assurance initiatives of the institution include:
|
|
Links for any other relevant document to support the claim | 6.5.2_1 | |
NIRF report, AAA report and details on follow up actions | 6.5.2_2 | |
List of Collaborative quality initiatives with other institution(s) along with brochures and geo-tagged photos with caption and date. | 6.5.2_3 | |
Link to Minute of IQAC meetings, hosted on HEI website | 6.5.2_4 |