Criteria 3- Research, Innovations and Extension
Key Indicator 3.1- Resource Mobilization for Research
Metric No. | 3.1- Resource Mobilization for Research | Download |
---|---|---|
3.1.1 | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) | 0.0% |
Total Grants from Government and non-governmental agenciesfor research projects / endowments in the institution during the lastfive years (INR in Lakhs) | 0.0 | |
Institutional data | 3.1.1_1 |
Key Indicator 3.2- Innovation Ecosystem
Metric No. | 3.2- Innovation Ecosystem | Download |
---|---|---|
3.2.1 | Institution has created an ecosystem for innovations, Indian Knowledge System (IKS),including awareness about IPR, establishment of IPR cell, Incubation centre and other initiatives for the creation and transfer of knowledge/technology and the outcomes of the same are evident | |
Additional information | 3.2.1_1 | |
3.2.2 | Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurshipconducted during the last five years. | 25 |
Total number of workshops/seminars/conferences includingprograms conducted on Research Methodology, Intellectual PropertyRights (IPR) and entrepreneurship year wise during last five years | ||
2019-20 | 2019-20 | |
2018-19 | 2018-19 | |
2017-18 | 2017-18 | |
Institutional data | 3.2.2 |
Key Indicator 3.3- Research Publication and Awards
Metric No. | 3.3- Research Publication and Awards | Download |
---|---|---|
3.3.1 | Number of research papers published per teacher in the Journals notified on UGC care list during the last five years | 0.22 |
Links for any other relevant document to support the claim. | 3.3.1_1 | |
Link to the uploaded papers, the first page/full paper(with author and affiliation details)on the institutional website. | 3.3.1_2 | |
Link to re-directing to journal source-cite website in case of digital journals. | ---- | |
Links to the papers published in journals listed in UGC CARE list. | ---- | |
Institutional data. | 3.3.1_5 | |
3.3.2 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | 0.22 |
Links for any other relevant document to support the claim | 3.3.2_1 | |
List of chapter/book along with the links redirecting to the source website | 3.3.2_2 | |
Institutional data | 3.3.2_3 | |
Copy of the Cover page, content page and first page of the publication indicating ISBN number and year of publication for books/chapters | 3.3.2_4 |
Key Indicator 3.4- Extension Activities
Metric No. | 3.4- Extension Activities | Download |
---|---|---|
3.4.1 | Outcomes of Extension activities in the neighborhood community in terms of impact and sensitizing the students to social issues for their holistic development during the last five years. | |
Additional information | 3.4.1_1 | |
Link for Additional information | 3.4.1_2 | |
3.4.2 | Awards and recognitions received for extension activities from government / government recognised bodies. | |
Additional information | 3.4.2_1 | |
3.4.3 | Number of extension and outreach programs conducted by the institution through organized forums including NSS/NCC with involvement of community during the last five years. | 39 |
Links for any other relevant document to support the claim | 3.4.3_1 | |
Photographs and any other supporting document of relevance should have proper captions and dates. | 3.4.3_2 | |
Institutional data | 3.4.3_3 | |
Detailed report for each extension and outreach program to be made available, with specific mention of number of students participated and the details of the collaborating agency | 3.4.3_4 |
Key Indicators 3.5 – Collaboration
Metric No. | 3.5 – Collaboration | Download |
---|---|---|
3.5.1 | The number of MoUs, collaborations/linkages for Faculty exchange, Student exchange, Internship, Field trip, On-the- job training, research and other academic activities during the last five years | 17 |
Summary of the functional MoUs/linkage/collaboration indicating start date, end date, nature of collaboration | 3.5.1_1 | |
Links for any other relevant document | 3.5.1_2 | |
List of year wise activities and exchange should be provided | 3.5.1_3 | |
List and Copies of documents indicating the functional MoUs/linkage/collaborations activity-wise and year-wise | 3.5.1_4 | |
Institutional data | 3.5.1_5 |