Criteria 4 - Infrastructure and Learning Resources
Key Indicator – 4.1 Physical Facilities
Metric No. | 4.1 Physical Facilities | Download |
---|---|---|
4.1.1. | The Institution has adequate infrastructure and other facilities for,
|
|
Additional information | 4.1.1_1 | |
Link for Additional information | 4.1.1_2 | |
4.1.2 | Percentage of expenditure for infrastructure development and augmentation excluding salary during the last five years | 7.73 |
Links for any other relevant document to support the claim | 4.1.2_1 | |
Institutional data | 4.1.2_2 | |
Audited income and expenditure statement of the institution to be signed by CA for and counter signed by the competent authority (relevant expenditure claimed for infrastructure augmentation should be clearly highlighted) | 4.1.2_3 |
Key Indicator – 4.2 Library as a learning Resource
Metric No. | 4.2 Library as a learning Resource | Download |
---|---|---|
4.2.1. | Library is automated with digital facilities using Integrated Library Management System (ILMS), adequate subscriptions to e-resources and journals are made. The library is optimally used by the faculty and students | |
Additional information | 4.2.1_1 | |
Link for Additional information | 4.2.1_2 |
Key Indicator- 4.3 IT Infrastructure
Metric No. | 4.3 IT Infrastructure | Download |
---|---|---|
4.3.1. | Institution frequently updates its IT facilities and provides sufficient bandwidth for internet connection. | |
Additional information | 4.3.1_1 | |
Link for Additional information | 4.3.1_2 | |
4.3.2. | Student – Computer ratio (Data for the latest completed academic year) | 7.75 |
Purchased Bills/Copies highlighting the number of computers purchased | 4.3.2_1 | |
Links for any other relevant document to support the claim | 4.3.2_2 | |
Extracts stock register/ highlighting the computers issued to respective departments for student’s usage. | 4.3.3_3 |
Key Indicator – 4.4 Maintenance of Campus Infrastructure
Metric No. | 4.4 Maintenance of Campus Infrastructure | Download |
---|---|---|
4.4.1 | Percentage expenditure incurred on maintenance of physicalfacilities and academic support facilities excluding salary component,during the last five years (INR in Lakhs) | 39.9% |
Links for any other relevant document to support the claim | 4.4.1_1 | |
Institutional data | 4.4.1_2 | |
Audited income and expenditure statement of the institution to be signed by CA for and counter signed by the competent authority (relevant expenditure claimed for maintenance of infrastructure should be clearly highlighted) | 4.4.1_3 |