Criteria 7 - Institutional Values and Best Practices
Key Indicator - 7.1 Institutional Values and Social Responsibilities
Metric No. | 7.1 Institutional Values and Social Responsibilities | Download |
---|---|---|
7.1.1 | Institution has initiated the Gender Audit and measures for the promotion of gender equity during the last five years. | |
Additional information | 7.1.1_1 | |
Link for Additional information | 7.1.1_2 | |
7.1.2 | The Institution has facilities and initiatives for 1. Alternate sources of energy and energy conservation measures 2. Management of the various types of degradable and nondegradable waste 3. Water conservation 4. Green campus initiatives 5. Disabled-friendly, barrier free environment |
|
Links for any other relevant document to support the claim | 7.1.2_1 | |
Policy document on the green campus/plastic free campus | 7.1.2_2 | |
Geo-tagged photographs/videos of the facilities. | 7.1.2_3 | |
Circulars and report of activities for the implementation of the initiatives document | 7.1.2_4 | |
Bills for the purchase of equipment’s for the facilities created under this metric | 7.1.2_5 | |
7.1.3 | Quality audits on environment and energy regularly undertaken by the Institution. The institutional environment and energy initiatives are confirmed through the following 1. Green audit / Environment audit 2. Energy audit 3. Clean and green campus initiatives 4. Beyond the campus environmental promotion activities |
|
Report on Environmental Promotional activities conducted beyond the campus with geo tagged photographs with caption and date | 7.1.3_1 | |
Policy document on environment and energy usage Certificate from the auditing agency | 7.1.3_2 | |
Green audit/environmental audit report from recognized bodies | 7.1.3_3 | |
7.1.4 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and Sensitization of students and employees to the constitutional obligations: values, rights, duties and responsibilities of citizens | |
Additional information | 7.1.4_1 |
Key Indicator - 7.2 Best Practices
Metric No. | 7.2 Best Practices | Download |
---|---|---|
7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual | |
Best practices as hosted on the Institutional website | 7.2.1_1 | |
other relevant information | 7.2.1_2 |
Key Indicator - 7.3 Institutional Distinctiveness
Metric No. | 7.3 Institutional Distinctiveness | Download |
---|---|---|
7.3.1 | Portray the performance of the institution in one area distinctive to its priority and thrust | |
Appropriate web in the Institutional website | 7.3.1_1 |